<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Overclockers Pulse - Computer Hardware Reviews</title>
	<atom:link href="http://www.overclockerspulse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overclockerspulse.com</link>
	<description>Computer Hardware Reviews and Forums</description>
	<pubDate>Thu, 24 Jul 2008 03:36:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Back in Black: Thermalright Ultra 120 Extreme Black Edition Review by Monday Review Roundup for July 21st - Hardware Canucks</title>
		<link>http://www.overclockerspulse.com/cooling-reviews/back-in-black-thermalright-ultra-120-extreme-black-edition-review/#comment-447</link>
		<dc:creator>Monday Review Roundup for July 21st - Hardware Canucks</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=796#comment-447</guid>
		<description>[...] Kit Review @ Legit Reviews.  Kingston HyperX PC3-14400 2GB Memory Kit @ TweakTown.    Cooling   Thermalright Ultra 120 Extreme Black Edition Review @ OverclockersPulse.  Vigor iSurf II Hard Drive Cooler @ Legit Reviews.   Storage  EagleTech N-Series Pro External HDD [...]</description>
		<content:encoded><![CDATA[<p>[...] Kit Review @ Legit Reviews.  Kingston HyperX PC3-14400 2GB Memory Kit @ TweakTown.    Cooling   Thermalright Ultra 120 Extreme Black Edition Review @ OverclockersPulse.  Vigor iSurf II Hard Drive Cooler @ Legit Reviews.   Storage  EagleTech N-Series Pro External HDD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCZ Vendetta 2 Performance Heatsink: Vendetta gets a Younger Brother by Finally Built my PC GAMING - Tech Support Forums - TechIMO.com</title>
		<link>http://www.overclockerspulse.com/cooling-reviews/ocz-vendetta-2-performance-heatsink-vendetta-gets-a-younger-brother/#comment-436</link>
		<dc:creator>Finally Built my PC GAMING - Tech Support Forums - TechIMO.com</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=870#comment-436</guid>
		<description>[...] like the TRUE, but there are better bangs for the buck for sure. Overclockers Pulse - Computer Hardware Reviews </description>
		<content:encoded><![CDATA[<p>[...] like the TRUE, but there are better bangs for the buck for sure. Overclockers Pulse - Computer Hardware Reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plausible Deniability? 3dGameman Rips off Hardware Canucks Copyrighted Images? by Plausible Deniability? 3dGameman Rips off........ - HardwareLogic</title>
		<link>http://www.overclockerspulse.com/news-posts/plausible-deniability-3dgameman-rips-off-hardware-canucks-copyrighted-images/#comment-425</link>
		<dc:creator>Plausible Deniability? 3dGameman Rips off........ - HardwareLogic</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=895#comment-425</guid>
		<description>[...] the heatsink, to the position of the sticker on the cooling fan. Just have a look for yourself</description>
		<content:encoded><![CDATA[<p>[...] the heatsink, to the position of the sticker on the cooling fan. Just have a look for yourself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCZ Vendetta 2 Performance Heatsink: Vendetta gets a Younger Brother by Asus Rampage Formula (X48) Thread - Page 5 - Overclock.net - Overclocking.net</title>
		<link>http://www.overclockerspulse.com/cooling-reviews/ocz-vendetta-2-performance-heatsink-vendetta-gets-a-younger-brother/#comment-424</link>
		<dc:creator>Asus Rampage Formula (X48) Thread - Page 5 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 09 Jul 2008 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=870#comment-424</guid>
		<description>[...] air cooling forum. But, my question is specific to the Rampage Formula.  Anyway, I read a review on this website, about the OCZ Vendetta 2. According to their benchmarks, this HSF is about equal to a [...]</description>
		<content:encoded><![CDATA[<p>[...] air cooling forum. But, my question is specific to the Rampage Formula.  Anyway, I read a review on this website, about the OCZ Vendetta 2. According to their benchmarks, this HSF is about equal to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCZ Vendetta 2 Performance Heatsink: Vendetta gets a Younger Brother by Monday Review Roundup for July 7th - Hardware Canucks</title>
		<link>http://www.overclockerspulse.com/cooling-reviews/ocz-vendetta-2-performance-heatsink-vendetta-gets-a-younger-brother/#comment-420</link>
		<dc:creator>Monday Review Roundup for July 7th - Hardware Canucks</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=870#comment-420</guid>
		<description>[...] 2GB Memory Kit @ TweakTown.  Cooling  CoolJag Programmable LED Flash Fan @ Overclockers Online.  OCZ Vendetta 2 Review @ Overclockers Pulse.  Enclosures  Storage  Audio  Peripherals  Mobile  Puma Platform for Notebooks @ [...]</description>
		<content:encoded><![CDATA[<p>[...] 2GB Memory Kit @ TweakTown.  Cooling  CoolJag Programmable LED Flash Fan @ Overclockers Online.  OCZ Vendetta 2 Review @ Overclockers Pulse.  Enclosures  Storage  Audio  Peripherals  Mobile  Puma Platform for Notebooks @ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCZ Vendetta 2 Performance Heatsink: Vendetta gets a Younger Brother by Best CPU Cooler - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.overclockerspulse.com/cooling-reviews/ocz-vendetta-2-performance-heatsink-vendetta-gets-a-younger-brother/#comment-416</link>
		<dc:creator>Best CPU Cooler - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclockerspulse.com/?p=870#comment-416</guid>
		<description>[...] has a nice round-up. Apparently the Vendetta 2 beats an unmodified TRUE and comes incredibly close to beating a lapped &#38; pressure modded one. Amazon [...]</description>
		<content:encoded><![CDATA[<p>[...] has a nice round-up. Apparently the Vendetta 2 beats an unmodified TRUE and comes incredibly close to beating a lapped &amp; pressure modded one. Amazon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
